Dues & Application

2025 AgGateway Dues

AgGateway dues are based on global sales revenue (including agricultural and all other sales). Ranges are based on U.S. dollars.

For more information, contact Member Services at Member.Services@AgGateway.org.

Membership Dues in US Dollars

Tiers Revenue US Dollars (USD)
2025 Annual Dues
1 Over $12 Billion $75,500
2 $8 Billion to $12 Billion $66,500
3 $4 Billion to $8 Billion $56,500
4 $2 Billion to $4 Billion $36,500
5 $1 Billion to $2 Billion $24,500
6 $750 Million to $1 Billion $18,500
7 $500 Million to $750 Million $14,000
8 $250 Million to $500 Million $10,500
9 $125 Million to $250 Million $6,250
10 $25 Million to $125 Million $3,375
11 $5 Million to $25 Million $2,250
12 $1 Million to $5 Million $1,750
13 $500,000 - $1 Million $1,000
14 Under $500,000 $500

Membership Dues in Euros

Tiers Revenue Euro (EU)
2025 Annual Dues
1 Over €10,648 Million €70,215
2 €7,098 Million to €10,648 Million €61,845
3 €3,549 Million to €7,098 Million €52,545
4 €1,775 Million to €3,549 Million €33,945
5 €887 Million to €1,775 Million €22,785
6 €666 Million to €887 Million €17,205
7 €444 Million to €666 Million €13,020
8 €222 Million to €444 Million €9,765
9 €111 Million to €222 Million €5,813
10 €22 Million to €111 Million €3,139
11 €4.4 Million to €22 Million €2,093
12 €.09  Million to €4.4 Million €1,628
13 €0.43 Million to €.09 Million
€930
14 Under €0.4 Million
€465

Membership Dues in Brazilian Real

Tiers Revenue Brazilian Real R$ (M)
2025 Annual Dues
1 Acima R$ 64,768
R$ 431,105
2 R$ 46,179 até R$ 64,768 R$ 379,715
3 R$ 21,590 até R$ 46,179 R$ 322,615
4 R$ 10,795 até R$ 21,590 R$ 208,415
5 R$ 5,397 até R$10,795 R$ 139,895
6 R$ 4,048 até R$ 5,397
R$ 105,635
7 R$ 2,699 até R$ 4,048 R$ 79,940
8 R$ 1,349 até R$ 2,699 R$ 59,955
9 R$ 675 até R$ 1,349 R$ 35,688
10 R$ 135até R$ 675 R$ 19,271
11 R$ 27 até R$ 135 R$ 12,848
12 R$ 5.4 até R$ 27 R$ 9,993
13 R$ 2.7 até R$ 5.4 R$ 5,710
14 Até R$ 2.7 R$ 2,855

Membership Dues in Argentine Peso

Tiers Revenue Argentine Peso (ARS)
2025 Annual Dues
1 Arriba ARS 862,356 Mil Millones ARS 74,329,750
2 ARS 574,904 Mil Millones a ARS 862,356 Mil Millones ARS 65,469,250
3 ARS 287,452 Mil Millones a ARS 574,904 Mil Millones ARS 55,624,250
4 ARS 141,726 Mil Millones a ARS 287,452 Mil Millones ARS 35,934,250
5 ARS 71,863 Mil Millones a ARS 143,726 Mil Millones ARS 24,120,250
6 ARS 53,897 Mil Millones a ARS 71,863 Mil Millones ARS 18,213,250
7 ARS 35,932 Mil Millones a ARS 53,897 Mil Millones ARS 13,783,000
8 ARS 17,966 Mil Millones a ARS 35,932 Mil Millones ARS 10,337,250
9 ARS 8,983 Mil Millones a ARS 17,966 Mil Millones ARS 6,153,125
10 ARS 1,797 Mil Millones a ARS 8,983 Mil Millones ARS 3,322,688
11 ARS 359 Millones a ARS 1,797 Mil Millones ARS 2,215,125
12 ARS 72 Millones a ARS 359 Millones ARS 1,722,875
13 ARS 36 Millones a ARS 72 Millones ARS 984,500
14 Hasta ARS 36 Millones ARS 492,250

How to Join AgGateway

Member Services

Have a question? Need help?
Contact Member Services.

(+1) 866.251.8618

Member.Services@AgGateway.org