Dues & Application

2024 AgGateway Dues

AgGateway dues are based on global sales revenue (including agricultural and all other sales). Ranges are based on U.S. dollars.

For more information, contact Member Services at Member.Services@AgGateway.org.

Membership Dues in US Dollars

Tiers Revenue US Dollars (USD)
2024 Annual Dues
1 Over $12 Billion $75,500
2 $8 Billion to $12 Billion $66,500
3 $4 Billion to $8 Billion $56,500
4 $2 Billion to $4 Billion $36,500
5 $1 Billion to $2 Billion $24,500
6 $750 Million to $1 Billion $18,500
7 $500 Million to $750 Million $14,000
8 $250 Million to $500 Million $10,500
9 $125 Million to $250 Million $6,250
10 $25 Million to $125 Million $3,375
11 $5 Million to $25 Million $2,250
12 $1 Million to $5 Million $1,750
13 $500,000 - $1 Million $1,000
14 Under $500,000 $500

Membership Dues in Euros

Tiers Revenue Euro (EU)
2024 Annual Dues
1 Over €10,204 Billion €71,725
2 €6,803 Billion to €10,204 Billion €63,175
3 €3,401 Billion to €6,803 Billion €53,675
4 €1,701 Billion to €3,401 Billion €34,675
5 €850 Million to €1,701 Billion €23,275
6 €638 Million to €850 Million €17,575
7 €425 Million to €638 Million €13,300
8 €213 Million to €425 Million €9,975
9 €106 Million to €213 Million €5,938
10 €21 Million to €106 Million €3,206
11 €4.2 Million to €21 Million €2,138
12 €850.000 to €4.2 Million €1,663
13 €430.000 to €850.000 €950
14 Under €430.000 €475

Membership Dues in Brazilian Real

Tiers Revenue Brazilian Real (R$)
2024 Annual Dues
1 Acima R$ 63,884 Bilhões R$ 380,520
2 R$ 42,590 Bilhões até R$ 63,884 Bilhões R$ 335,160
3 R$ 21,295 Bilhões até R$ 42,590 Bilhões R$ 284,760
4 R$ 10,647 Bilhões até R$ 21,295 Bilhões R$ 183,960
5 R$ 5,324 Bilhões até R$ 10,647 Bilhões R$ 123,480
6 R$ 3,993 Bilhões até R$ 5,324 Bilhões R$ 93,240
7 R$ 2,660 Bilhões até R$ 3,993 Bilhões R$ 70,560
8 R$ 1,3310 Bilhões até R$ 2,662 Bilhões R$ 52,920
9 R$ 665 Milhões até R$ 1,331 Bilhões R$ 31,500
10 R$ 133 Milhões até R$ 665 Milhões R$ 17,010
11 R$ 27 Milhões até R$ 133 Milhões R$ 11,340
12 R$ 5,3 Milhões até R$ 27 Milhões R$ 8,820
13 R$ 2,7 Milhões até R$ 5,3 Milhões R$ 5,040
14 Até R$ 2,7 Milhões R$ 2,520

Membership Dues in Argentine Peso

Tiers Revenue Argentine Peso (ARS)
2024 Annual Dues
1 Arriba ARS 1,180,115 Mil Millones ARS 26,427,265
2 ARS 786,743 Mil Millones a ARS 1,180,115 Mil Millones ARS 23,276,995
3 ARS 393,372 Mil Millones a ARS 746,783 Mil Millones ARS 19,776,695
4 ARS 196,686 Mil Millones a ARS 393,372 Mil Millones ARS 12,776,095
5 ARS 98,343 Mil Millones a ARS 196,688 Mil Millones ARS 8,575,735
6 ARS 73,757 Mil Millones a ARS 98,343 Mil Millones ARS 6,475,555
7 ARS 49,171 Mil Millones a ARS 73,757 Mil Millones ARS 4,900,420
8 ARS 24,586 Mil Millones a ARS 49,171 Mil Millones ARS 3,675,315
9 ARS 12,293 Mil Millones a ARS 24,586 Mil Millones ARS 2,187,688
10 ARS 2,458 Mil Millones a ARS 12,293 Mil Millones ARS 1,181,351
11 ARS 492 Millones a ARS 2,458 Mil Millones ARS 787,568
12 ARS 98 Millones a ARS 492 Millones ARS 612,553
13 ARS 49 Millones a ARS 98 Millones ARS 350,030
14 Hasta ARS 49 Millones ARS 175,015

How to Join AgGateway

Member Services

Have a question? Need help?
Contact Member Services.

(+1) 866.251.8618

Member.Services@AgGateway.org